Description
Atop the tallest and most exclusive highrise in Daytona Beach, this one of a kind, 4 bedroom, two level penthouse in 500 Atlantic Condominium marks the zenith of oceanfront living. Revel in towering vistas of sea and city, whether from the 2,820 sq. ft. wraparound terrace or through the floor-to-ceiling windows of the double height living and dining room. A home office and a home theater offer the ultimate in both work and play. The decadent kitchen features top of the line stainless steel appliances from Thermador, Bosch, Kohler, and Danze; Mayfair Staturio flooring; and Snadeiro cabinetry. 4.5 bathrooms boast Kohler sinks and commodes, Danze shower heads -- and a sauna, massage room, and 67-inch Jacuzzi tub in the master suite. With access to two levels dedicated to luxury amenities and
Details
MLS# | 1080122 |
---|
Listing Type | For Sale |
---|
Style | Condominium |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Year | 2023 |
---|
Days On Site | 70 |
---|
Features
Bed(s) | 4 |
---|
Bath(s) | 5 Total |
---|
Garage | 4 |
---|
Story(s) | 6+ Stories |
---|
Water Front | Yes |
---|
Property View | Yes |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Feb 2021 | Sales: 1 | Avg $ Per SqFt: $284.86 | Min Sale Price: $380,000 | Max Sale Price: $380,000 | Med Sale Price: $380,000 |
Date: Jan 2021 | Sales: 1 | Avg $ Per SqFt: $106.91 | Min Sale Price: $65,000 | Max Sale Price: $65,000 | Med Sale Price: $65,000 |
Date: Nov 2020 | Sales: 1 | Avg $ Per SqFt: $250 | Min Sale Price: $360,000 | Max Sale Price: $360,000 | Med Sale Price: $360,000 |
Date: Oct 2020 | Sales: 1 | Avg $ Per SqFt: $120.28 | Min Sale Price: $255,000 | Max Sale Price: $255,000 | Med Sale Price: $255,000 |
Date: Sep 2020 | Sales: 1 | Avg $ Per SqFt: $117 | Min Sale Price: $95,000 | Max Sale Price: $95,000 | Med Sale Price: $95,000 |
Date: Aug 2020 | Sales: 1 | Avg $ Per SqFt: $144.74 | Min Sale Price: $165,000 | Max Sale Price: $165,000 | Med Sale Price: $165,000 |
Date: Jul 2020 | Sales: 1 | Avg $ Per SqFt: $98.68 | Min Sale Price: $60,000 | Max Sale Price: $60,000 | Med Sale Price: $60,000 |
Date: Jun 2020 | Sales: 1 | Avg $ Per SqFt: $269.64 | Min Sale Price: $372,100 | Max Sale Price: $372,100 | Med Sale Price: $372,100 |
Feb 2021 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $284.86 |
Min Sale Price: | $380,000 |
Max Sale Price: | $380,000 |
Med Sale Price: | $380,000 |
Jan 2021 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $106.91 |
Min Sale Price: | $65,000 |
Max Sale Price: | $65,000 |
Med Sale Price: | $65,000 |
Nov 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $250 |
Min Sale Price: | $360,000 |
Max Sale Price: | $360,000 |
Med Sale Price: | $360,000 |
Oct 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $120.28 |
Min Sale Price: | $255,000 |
Max Sale Price: | $255,000 |
Med Sale Price: | $255,000 |
Sep 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $117 |
Min Sale Price: | $95,000 |
Max Sale Price: | $95,000 |
Med Sale Price: | $95,000 |
Aug 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $144.74 |
Min Sale Price: | $165,000 |
Max Sale Price: | $165,000 |
Med Sale Price: | $165,000 |
Jul 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $98.68 |
Min Sale Price: | $60,000 |
Max Sale Price: | $60,000 |
Med Sale Price: | $60,000 |
Jun 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $269.64 |
Min Sale Price: | $372,100 |
Max Sale Price: | $372,100 |
Med Sale Price: | $372,100 |
Request a showing
Request a showing